Home | » Products | » Rolling Contact Type Voltage Controller | » Rolling Contact Type Voltage Controller |
Technical specification
Input Voltage Variation | % Reduction in Breakdown Possible | Approx. Power Saving Possible | ||
Motor Load Below 30 HP. | Lighting Load | Motor Load Below 30 HP. | Lighting Load | |
380-400 volts | Nil | Nil | Nil | Nil & Servo Stabilizer Required |
380-420 volts | 5% | 10% | 3% | 5% |
380-440 volts | 10% | 20% | 5% | 10% |
360-460 volts | 40% | 40% | 7% | 20% |
360-480 volts | 60% | 60% | 10% | 30% |
320-500 volts | 80% | 80% | 15% | 37% |
300 – 480 Volt | 99% | 98% | 10% | 28% |
Type | Balanced Type |
Phase | 3 Phase |
Frequency | 50 Hz |
Cooling | Oil Cooled |
Mode of Operation | Automatic/ Manual/ Handle |
Type of Cooling | ONAN |
Core Used | CRGO M4 Grade |
Copper Used | 99.9% pure Electrolytic Grade |
Temp. Rise | 45°C Above Ambient |
Application | INDOOR/OUTDOOR Type |
Transformer Oil | IS: 335 making Filled |
Output Accuracy | +/- 1% from No load to Full Load |
Response Time | Instantaneous Milli Secs |
Over Load Capacity | Our Linear Regulator type Automatic Voltage Stabilizer will be very much suitable to withstand 50% over load for 30 Seconds & 75% over load for 10 Seconds. |
Efficiency | More than 99% |
Metering | Analog/Digital Metering for Phase & Current Flow. |
Terminations | Suitable Bus Bars will be provided in the Termination Box. |
Expected Working Life | More than 20 Years. |
Control Panel | Control Panel will be provided on the front side of the equipment & the control cards fitted inside the Panels are far from the heating area. |
![]() |
SERVO TECHNOLOGIES SYSTEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |